Sorry but this item is currently unavailable.
Please check back at a later stage.
Are you need of some great kitchen inventory?
This is a pallet of 40 Small Kitchen Appliances, Cookware, Food Storage & More with a total retail value of $1,783.30! This is fully manifested as shown below. Excel file of manifest from vendor may also be viewed/downloaded at this link.
These lots have historically been very profitable for resellers due to the low prices per unit. We have not inspected or tested these items to any extent.
This is a great variety of items as you can see from the manifest! Perfect for any type of reseller.
Contact us today for a freight quote or as always, free local pick-up is available now! And don't forget we can ship a pallet to almost anywhere in Florida with a commercial address a dock and/or fork lift for only $65!
Department | Item Description | Qty | Retail | Ext. Retail |
HOUSEWARES | CALPHALON SPACE SAVING | 1 | 379.99 | 379.99 |
SMALL APPLIANCES | PHILIPS ANALOG AIR FRYER | 2 | 99.99 | 199.98 |
SMALL APPLIANCES | GOURMIA AIR FRYER DIGITAL | 4 | 49.99 | 199.96 |
SMALL APPLIANCES | OSTER COUNTERTOP OVEN | 2 | 64.99 | 129.98 |
SMALL APPLIANCES | OSTER MASTER SERIES | 2 | 39.99 | 79.98 |
SMALL APPLIANCES | GOURMIA AIR FRYER 6 QUART | 1 | 69.99 | 69.99 |
SMALL APPLIANCES | MR COFFEE 12 C BREWER | 2 | 29.99 | 59.98 |
HOUSEWARES | TTU 4PC OVERSIZED MASON | 2 | 27.99 | 55.98 |
HOUSEWARES | FDG 12PC MELAMINE GLOBAL | 2 | 23.99 | 47.98 |
HOUSEWARES | NORDIC WARE ROASTER | 1 | 44.99 | 44.99 |
HOUSEWARES | FALL OVAL TIN CANDLE 2PK | 3 | 14.99 | 44.97 |
SMALL APPLIANCES | CAPRESSO ESPRESSO MAKER | 1 | 39.99 | 39.99 |
SMALL APPLIANCES | CROCK POT 7QT SLOW COOKR | 1 | 39.99 | 39.99 |
SMALL APPLIANCES | FOODSAVER BAGS | 1 | 39.99 | 39.99 |
HOUSEWARES | CONTIGO THERMAL MUG 2PK | 2 | 18.99 | 37.98 |
HOUSEWARES | THERMOFLASK 40OZ | 1 | 29.99 | 29.99 |
HOUSEWARES | BRITA LAKE 10 CUP PITCHER | 1 | 29.99 | 29.99 |
SMALL APPLIANCES | HAMILTON BEACH ERGO HAND | 1 | 29.69 | 29.69 |
SMALL APPLIANCES | TRAMONTINA 3 PIECE | 1 | 79.99 | 79.99 |
SMALL APPLIANCES | HAMILTON BEACH 2 SLICE | 1 | 19.99 | 19.99 |
HOUSEWARES | PYREX 4PC GLASS SCULPTED | 1 | 19.99 | 19.99 |
HOUSEWARES | MIKASA CHEERS WINE GLASS | 1 | 19.99 | 19.99 |
HOUSEWARES | THERMOFLASK W/STRAW LID | 1 | 19.99 | 19.99 |
HOUSEWARES | TTU DENMARK 12PC PORCELAI | 1 | 14.99 | 14.99 |
DOMESTICS | KITCHENAID SILICONE MITT | 1 | 13.99 | 13.99 |
HOUSEWARES | MIU 3PC BAKING MATS | 1 | 12.99 | 12.99 |
HOUSEWARES | CERTIFIED 4PC PORCELAIN | 1 | 9.99 | 9.99 |
HOUSEWARES | SIGNATURE 10-PC CERAMIC | 1 | 9.99 | 9.99 |
Total | 40 | 1783.3 |
Condition Notes:
It’s not uncommon for members to return unused merchandise. Even if the member hasn’t used the item, if any portion of the packaging has been opened, it can not go back on the sales floor. This unused merchandise will be part of Grade A/B liquidation.
It is also not uncommon for members to return merchandise after it has been tried. Reasons for return include shipped in duplicate, buyer remorse, wrong size, color, damage during shipping, wrong item, didn’t need, didn’t work, missing part, or no reason given. After receiving from a warehouse, the vendor's Returns Depot conducts a visual screening, but does not test items before determining Grade. Expect that some percentage of items may be damaged, torn, missing parts, missing manuals, or otherwise incomplete/non-functional.